photo n/a
|
Facility Location: | Vista |
| Facility Size : | 5 Bed | |
| Type of Facility: | ARF DD Level 4I | |
| Property Type: | Single Family Home | |
| Status: | FOR Sale | |
| Bedrooms: | 6 | |
| Bathrooms: | 3 | |
| Living Area (sq. ft.): | 3,000 | |
| Lot Size (sq. ft.): | 14,700 | |
| Year Built: | 1979 | |
| Price: | $740,000 PRICE REDUCTION! | |
| In operation for 10 years. Census runs around 4-5 and is currently full. Younger census. Covered Patio and Fenced Pool. Well maintained, split-level house with home-like feel for the consumers. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
photo n/a
|
Facility Location: | Oceanside |
| Facility Size : | 5 Bed | |
| Type of Facility: | Group Home DD Level 4I | |
| Property Type: | Single Family Home | |
| Status: | FOR SALE | |
| Bedrooms: | 5 | |
| Bathrooms: | 2 | |
| Living Area (sq. ft.): | 2,500 | |
| Lot Size (sq. ft.): | Buyer to Confirm | |
| Year Built: | 1990 | |
| Price: | $645,000 | |
| In operation about 10 years. Usually 4-5 Consumers. Wonderful Family Neighborhood. Lots of outdoor activities (Basketball hoop, trampoline) Mostly Autistic Children. Great reputation and staff. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
![]() |
Facility Location: |
Riverside |
Facility Size : |
6 Bed | |
Type of Facility: |
Mentally Impaired (MI) | |
Property Type: |
Single Family | |
Status: |
Fore Sale or Lease at $1,900/month | |
Bedrooms: |
4 | |
Bathrooms: |
2 | |
Living Area (sq. ft.): |
1,476 | |
Lot Size (sq. ft.): |
7,405 | |
Year Built: |
1977 | |
Price: |
$413,000 (Business $25,000) | |
Located on a quiet cul-de sac in a nice middle class Riverside neighborhood. Traditional and warm furnishings make the home inviting for the residents and potential clients. Residents can enjoy planned activities in the 2 living areas or outside under the shaded patio or grass area. In operation for over 10 years. Current owner plans to retire and take care of her grandchildren. Facility is currently at full occupancy. Long Term Lease available with first right of refusal. |
||
photo n/a
|
Facility Location: | Pleasant Hill |
| Facility Size : | 6 beds | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family | |
| Status: | FOR SALE | |
| Bedrooms: | 7 | |
| Bathrooms: | 3 | |
| Living Area (sq. ft.): | 2,368 | |
| Lot Size (sq. ft.): | 11,500 | |
| Year Built: | 1960 | |
| Price: | $950,000 Just Reduced! | |
| Spacious corner lot with park like professionally landscaped grounds. Close to shopping, parks, and freeways. Well maintained ranch style home with an open spacious floor plan. Each client has the privacy of their own room, and there is also a room for caregivers. Well appointed and tastefully furnished. Sellers will consider doing a lease option on the real estate. Please call Bay Area office at 925-372-3256 for information. | ||
![]() |
Facility Location: | Laguna Hills |
| Facility Size : | 6 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family Home | |
| Status: | FOR SALE | |
| Bedrooms: | 5 plus staff room | |
| Bathrooms: | 3 | |
| Living Area (sq. ft.): | 2,314 | |
| Lot Size (sq.ft): | 8,085 | |
| Year Built: | 1966 | |
| Price: | $659,000 | |
| The facility is located off the 5 Freeway and Alicia Parkway in desirable South Orange County. Corner lot. Close to parks, shopping, churches and transportation. Saddleback, Mission and College- Laguna Woods hospital are all within 5 miles of the facility. Some of the resident bedroom’s have direct exits to the outside. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
![]() |
Facility Location: | San Mateo |
| Facility Size : | 6 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family Home | |
| Status: | FOR SALE | |
| Bedrooms: | 7 | |
| Bathrooms: | 3 full, 4 half | |
| Living Area (sq. ft.): | 2,960 (from seller) | |
| Lot Size (sq.ft): | 7,650 | |
| Year Built: | 1939 | |
| Price: | $1,475,000 | |
| Recently remodeled and updated California Ranch style 6-bed RCFE. Conveniently located off of Highway 101, near parks, shopping and hospital. Tastefully and thoughtfully expanded to suit the needs of a 6 bed facility. Seven bedrooms (six for clients, one for staff). All client bedrooms have sliding glass door that exit to side deck. Separate living room, dining room, and activity room areas. Home was remodeled with sprinkler system allowing for expansion opportunities. All clients are private pay. Please call the Northern California office at 925-372-3256 for more information. | ||
photo n/a
|
Facility Location: | Pomona |
| Facility Size : | 6 Bed | |
| Type of Facility: | DD Level 3 | |
| Property Type: | Single Family Home | |
| Status: | FOR SALE | |
| Bedrooms: | 3 plus staff | |
| Bathrooms: | 2 | |
| Living Area (sq. ft.): | 1,317 | |
| Lot Size (sq.ft): | 7,500 | |
| Year Built: | 1961 | |
| Price: | $410,000 | |
| Four co-ed consumers currently. Remodeled and in operation since 2004. Large nicely landscaped backyard. Floor plan is open and bright; all bedrooms are licensed as non ambulatory. Very close to Pomona Valley Hospital. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
photo n/a
|
Facility Location: | Anaheim |
| Facility Size : | 49 Bed | |
| Type of Facility: | ARF – Mentally Impaired | |
| Property Type: | Commercial- Specific Use | |
| Status: | FOR SALE (Real Property Only) | |
| Bedrooms: | 27 Units | |
| Bathrooms: | NA | |
| Living Area (sq. ft.): | 7,978 | |
| Lot Size (sq.ft): | 1 (Buyer to Confirm) | |
| Year Built: | 1962 | |
| Price: | $2,200,000 | |
| Located where Anaheim, Stanton and Garden Grove meet between the 22 and 5 freeways. Property surrounded by a mix of commercial and residential buildings close to transportation, shopping, park and medical services. Property is currently being leased to tenant who operates an Adult Residential Facility for the Mentally Impaired. Business Owner is willing to entertain offers for the business operations. Please call Nick or Janice at the Orange County office at 714-734-3737 for more information or a tour | ||
![]() |
Facility Location: | Morro Bay |
| Facility Size : | 15 Bed | |
| Type of Facility: | Alzheimer’s Facility | |
| Property Type: | Commercial | |
| Status: | FOR SALE | |
| Bedrooms: | 15 Units | |
| Bathrooms: | NA | |
| Living Area (sq. ft.): | 5,738 | |
| Lot Size (sq.ft): | 5,738 | |
| Year Built: | NA | |
| Price: | $2,750,000 | |
| Picturesque Morro Bay facility close to ocean. Serves residents requiring late stage Alzheimer care. Choice area and specialized care supports high fees averaging $5,000 per resident. Well established with no competition. The facility is currently full with a waiting list. The real estate alone appraised for $2,210,000 with in the last 30 Days. #M1012) | ||
![]() |
Facility Location: | Grass Valley |
| Facility Size : | 6 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family | |
| Status: | FOR SALE | |
| Bedrooms: | 6 | |
| Bathrooms: | 3 | |
| Living Area (sq. ft.): | 2,372 | |
| Lot Size (sq.ft): | 9,030 | |
| Year Built: | 1962 | |
| Price: | $675,000 | |
| Nestled in the foothills of the Sierras in Western Nevada County. Extensively remodeled in 2005, close to Sierra Nevada Hospital, features 6 private client bedrooms, a large shower room-beauty salon, a sun room, large open kitchen, 3 bathrooms (2 exclusively for residents) and a large staff living area and bedroom. As an Alzheimer’s Care Home, it has a stable consensus and above average fees. Seller will sell the real estate and business, or the business and lease option the real estate. Please call 925-372-3256 for more information | ||
![]() |
Facility Location: | Sacramento |
| Facility Size : | 6 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family | |
| Status: | FOR SALE | |
| Bedrooms: | 5 | |
| Bathrooms: | 3 | |
| Living Area (sq. ft.): | 2,630 | |
| Lot Size (sq.ft): | 9,365 | |
| Year Built: | 1981 | |
| Price: | $675,000 | |
| Located in upper class neighborhood in south Sacramento less than one mile from the 5 freeway. Nearby shopping and amenities. Single level home located on roomy corner lot. Dedicated staff room in addition to the five bedrooms. Currently one room is shared but the remaining are high income private rooms. Please call the Bay Area office at 925-372-3256 for more information. | ||
![]() |
Facility Location: | Pasadena Area |
| Facility Size : | 30 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Specific Use | |
| Status: | FOR SALE | |
| Bedrooms: | 15 | |
| Bathrooms: | 7 | |
| Living Area (sq. ft.): | Buyer to Confirm | |
| Lot Size (acres): | .55 | |
| Year Built: | 1950 (Continually Upgraded, Expanded and Rehabbed) | |
| Price: | $2,500,000 | |
| Located off the 10 Freeway in the Pasadena foothills. Corner location with great street frontage. Mature Landscaping. TV Lounges, Card/Game Room, Beauty Shop and Large Courtyard for outdoor activities. Seller to help with financing. Please call Jim or Nick at the Orange County office at 714-734-3737 for more information or a tour. | ||
photo n/a
|
Facility Location: | Escondido |
| Facility Size : | 45 People | |
| Type of Facility: | Adult Day Care Program | |
| Property Type: | Commercial Lease | |
| Status: | BUSINESS ONLY | |
| Bedrooms: | n/a | |
| Bathrooms: | n/a | |
| Living Area (sq. ft.): | 3,900 + | |
| Lot Size (sq. ft.): | n/a | |
| Year Built: | n/a | |
| Price: | $225,000 | |
| Office space, Kitchen, and individual education rooms. Similar to a school setting. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
photo n/a
|
Facility Location: | Northridge |
| Facility Size : | 4 Bed | |
| Type of Facility: | ARF DD Level 4I | |
| Property Type: | Single Family Home | |
| Status: | FOR Sale | |
| Bedrooms: | 6 | |
| Bathrooms: | 2.5 | |
| Living Area (sq. ft.): | 3,256 | |
| Lot Size (sq. ft.): | 13,310 | |
| Year Built: | 1973 | |
| Price: | $1,100,000 | |
| In operation for over 5 years. Always full. Close to Hospital and Shopping. Great Administrator and reputation. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
![]() |
Facility Location: | Garden Grove |
| Facility Size : | 6 Bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family Home | |
| Status: | FOR LEASE | |
| Bedrooms: | 6 | |
| Bathrooms: | 5 | |
| Living Area (sq. ft.): | 2,200 | |
| Lot Size (sq. ft.): | 11,139 | |
| Year Built: | 1956 | |
| Price: | $5,000/Month (Includes Real Estate and Business) | |
| Centrally located off the 22 Freeway and Brookhurst. Lots of space for private rooms and private paying residents. Corner Lot with street frontage. Current owner works full time and her husband recently hurt his back, so she has decided to sell to minimize her stress. Motivated Seller. Bring ALL offers. Please call the Orange County office at 714-734-3737 for more information or a tour. | ||
photo n/a
|
Facility Location: | Murrieta |
| Facility Size : | 6 Bed | |
| Type of Facility: | DD Level 3 | |
| Property Type: | Single Family Home | |
| Status: | FOR SALE OR LEASE | |
| Bedrooms: | 6 | |
| Bathrooms: | 3.5 | |
| Living Area (sq. ft.): | 3,286 | |
| Lot Size (sq. ft.): | 7,841 | |
| Year Built: | 1992 | |
| Price: | 690,000 or $4,500/month Lease (includes Business and Real Estate) |
|
| This MUST SEE facility is located between the 15 and 215 freeways. Thoughtfully and elegantly decorated. Current owners live in the master bedroom complete with a fireplace, master retreat, walk-in closets, spa tub and shower. The lushly landscaped yards have ample room for residents to enjoy outside activities on either the front or back patios. There is also a gated pool and spa area to enjoy. Successfully operated since 2002 with a perfect reputation. The 4 current residents have called this place home for several years. Interested buyers will have to provide proof of down payment and proof of experience to operate a DD Level 3. Please call the OC Office at 888-916-1212 for more information. | ||
![]() |
Facility Location: | Sun City |
| Facility Size : | 6 beds | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family | |
| Status: | FOR SALE | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Living Area (sq. ft.): | 1450 | |
| Lot Size (sq. ft.): | 10,018 | |
| Year Built: | 1970 | |
| Price: | $330,000 | |
| Located in Sun City off the 215 FWY and McCall. A wonderful, cozy, homelike atmosphere that nurtures a sense of purpose and involvement. Sale includes van. Please call the Orange County office at 714-734-3737 for more information. | ||
![]() |
Facility Location: | Los Osos |
| Facility Size : | 6 bed | |
| Type of Facility: | RCFE | |
| Property Type: | Single Family | |
| Status: | FOR SALE | |
| Bedrooms: | 5 | |
| Bathrooms: | ||
| Living Area (sq. ft.): | Apprx 3000 | |
| Lot Size (sq. ft.): | 21,344 | |
| Year Built: | 25,700 | |
| Price: | $1,050,000 | |
| Well established facility with a stable census and high dollar fees. Located in a picturesque community near Morro Bay. Please call 800-719-4262 for more information. | ||
photo n/a
|
Facility Location: | Lawndale |
| Facility Size : | 6 bed/ vendorized 4 | |
| Type of Facility: | DD Level 4C | |
| Property Type: | Business Only | |
| Status: | FOR LEASE ($3,200/month) | |
| Bedrooms: | 3 | |
| Bathrooms: | 2 | |
| Living Area (sq. ft.): | 1485 | |
| Lot Size (sq. ft.): | 6986 | |
| Year Built: | 1969 | |
| Price: | $100,000 | |
| Located off the 405 and Artesia Blvd. Successfully operated for many years. Four Consumers Currently. Owner is downsizing. Long Term lease available with first right of refusal. Please call the Orange County office at 714-734-3737 for more information. | ||